Features:
- Internal floating piston (IFP) ensures consistent damping performance, improved responsiveness, and increased longevity and reliability
- Large Bore 2.50-inch shock body provides increased fluid capacity resisting shock fade resulting in increased performance for your off-road adventures
- UV-stable ceramic powder coated steel shock body for durability and strength
- Black anodized billet aluminum top and bottom caps
- 0.875-inch diameter hard-chrome plated steel shock shafts for superior corrosion resistance
- Spacers machined from 304 stainless steel for corrosion resistance
- High-carbon chrome plated steel spherical bearings
- Premium full synthetic shock oil
- Fully rebuildable
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | No |
| Adjustable Rebound | No |
| Adjustable Ride Height | No |
| Body Color | Silver |
| Body Diameter | 2.5 IN |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| Collapsed Length | 16.2 IN |
| Emission Code | 6 |
| Extended Length | 25.7 IN |
| Finish | Ceramic Coat |
| Gas Charged | Yes |
| Grade Type | Performance |
| Includes Bump Stop | No |
| Internal Construction Type | Monotube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lower Mount Type | Eyelet |
| Mounting Hardware Included | Yes |
| Remote Reservoir | No |
| Rod Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Travel Length | 9.5 IN |
| Type | Smooth Body |
| Upper Mount Type | Stud |
| Valving Type | Progressive |
| UPC | 090127867259 |
| Part Number | 100ADS-10117 |
USD : 92.69
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.