Fitment:
For Jeep Wagoneer 1964~1978 Engine 360 Cu
For Ford Mustang 1968~1973 Engine 289 Cu, 302 Cu, 351 Cu
For Ford F100 1964~1978 Engine 289 Cu, 302 Cu, 351 Cu
For Ford F150 1964~1978 Engine 289 Cu, 302 Cu, 351 Cu
For Ford F250 1964~1978 Engine 289 Cu, 302 Cu, 351 Cu
For Ford F350 1964~1979 Engine 289 Cu, 302 Cu, 351 Cu
For Ford Comet 1964~1982 Engine 289 Cu, 302 Cu, 351 Cu
 —————————————————————————————————————
Specification | Details |
---|---|
Manufacturer Part Number | HP1608 |
Surface Finish | New |
Placement on Vehicle | Front |
Venturi Size | 1.14inch, 300CFM |
UPC | Does not apply |
OE/OEM Part Number | 2100 A800, 2100-A800, 2100A800 |
Items Included | Car Carburetor, Mounting gasket, Seal |
Bolt Hole Spacing Length | 131Ă—88mm (Center To Center) |
Choke Air Horn Outer Diameter | 130mm |
Intake Side Inner Diameter | 39.7mm |
Note | No Instruction Included |
Part Type | Fuel System |
Venturi Diameter | 24mm |
Choke Type | Electric |
USD : 39.91
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.