VOLVO Solenoid Valve, Gearbox 21710522, 7421710522, 22327063, 21965253
WELCOME TO CONTACT US FOR THE PRODUCT DETAILS:
NAME:VINCENTÂ Â M.B:+86-13906874947 (WHAT'SAPP OR WECHAT)
E-MAIL:ZHANGYF@HE-MENG.COM
 We have more than 300 solenoid valve products_carpartsone of different models for you to choose from, and we are still developing new products_carpartsone. Welcome to inquire, we will give you the most favorable price and the best quality assurance。
| 1. MERCEDES Actros, Axor, Altego, SK, NG, Econic |
| 2. Volvo FM12, FM10, FH16, FH12, FH10, F10, F7 |
| 3. SCANIA 4 series, 3 series |
| 4. MAN TGA, TGX, F2000 |
| 5. Renault Premium, Maqnum, R. V. I, Midlum, Kerax |
| 6. DAF XF95, XF105, CF75, CF85, |
| 7. Iveco Daily, Stralis, Eurocargo |
| 8. Hino 300, 500, 700Â |
| 9. Mitsubishi FUSO, CANTER |
| 10.Nissan UD |
Â
| Product Name | REF. NO. | APPLICATION | REMARK |
| Solenoid Valve | 4720726280 | WABCO | 24V |
|   | 1518898 | DAF |   |
|   | 81521606116 | MAN |   |
|   | 81521606115 | MAN |   |
|   |   |   |   |
| Solenoid Valve | 4720726390 | WABCO | 24V |
|   | 1518100 | DAF |   |
|   | 0049978536 | MERCEDES BENZ | |
|   | 0059971136 | MERCEDES BENZ | |
|   |   |   |   |
| Solenoid Valve | 4721726000 | WABCO | 24V |
|   | 1934962 | SCANIA |   |
|   | 0009970712 | MERCEDES BENZ | |
|   | 0049979036 | MERCEDES BENZ | |
|   |   |   |   |
| Solenoid Valve | 4721726200 | WABCO | 24V |
|   | 1934965 | SCANIA |   |
|   | A0039971436 | MERCEDES BENZ | |
|   | 1518101 | DAF |   |
|   |   |   |   |
| Solenoid Valve | 4720706390 | WABCO | 24V |
|   | 1506134 | DAF |   |
|   | 0049975536 | MERCEDES BENZ | |
|   | 0049979336 | MERCEDES BENZ | |
|   |   |   |   |
| Solenoid Valve | 4721726260 | WABCO | 24V |
|   | 1738496 | SCANIA |   |
|   | 1330025 | DAF |   |
|   | 41026587 | IVECO |   |
|   | 5010347978 | RENAULT |   |
|   |   |   |   |
| Solenoid Valve | 4722500000 | WABCO | 24V |
|   | 1335961 | SCANIA |   |
|   | 1934980 | SCANIA |   |
|   | 3127660 | VOLVO |   |
|   | 8133302 | VOLVO |   |
|   | 79100580415 | MAN |   |
|   |   |   |   |
| Solenoid Valve | 4721950180 | WABCO | 24V |
|   | 41027223 | IVECO |   |
|   | 41027224 | IVECO |   |
|   | 1376793 | SCANIA |   |
|   | 1518589 | SCANIA |   |
|   | 1307040 | SCANIA |   |
|   | 1504901 | DAF |   |
|   |   |   |   |
| Solenoid Valve |  4721706360 | Wabco |   |
|   | 99707013605 | MERCEDES BENZ |   |
|   |   |   |   |
| Solenoid Valve | 4721706060 | WABCO |   |
|   | 41025616 | IVECO |   |
|   | 1402863 | DAF |   |
|   | 4254347 | IVECO |   |
|   | 1470633 | SCANIA |   |
|   | 2089740 | SCANIA |   |
|   |   |   |   |
| Solenoid Valve | 4721706160 | WABCO |   |
|   | 1306727 | DAF |   |
|   | 0049979336 | DAF |   |
|   | 0049979336 | MERCEDES BENZ | |
|   | 1306727 | SCANIA |   |
|   | 1934958 | SCANIA |   |
|   |   |   |   |
| I-shift Solenoid Valve | 21710522 | Volvo Bus 9/11/12/13 (D/DH engine) | 24V |
|   | 21965253 | Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | |
|   | 20584497 | Volvo VM | |
|   | 21008344 | Renault Trucks | |
|   | 21162036 |   |   |
|   | 21206430 |   |   |
|   | 22327063 |   |   |
|   | 74 22 327 063 |   |   |
|   |   |   |   |
| Solenoid Valve | 22327072 | VOLVO | 24V |
|   | 21965284 | VOLVO |   |
|   | 7421965284 | RENAULT |   |
|   | 7422327072 | RENAULT |   |
|   |   |   |   |
| Solenoid Valve | 22327069 | Volvo | 12V |
|   |   |   |   |
| Solenoid Valve | 4088532 | IMI Norgren | 24V |
|   | 51.25902.0124 | MAN F/M/L 2000, F/M/G 90, F 7/8/9 | |
|   | 51.25902.0088 | MAN TGA/TGL/TGM/TGS/TGX | |
|   |   |   |   |
| Solenoid Valve | 4721706000 | WABCO | 24V |
|   | 1934956 | SCANIA |   |
|   | 0039975336 | MERCEDES BENZ |   |
|   | 0049979036 | MERCEDES BENZ |   |
|   |   |   |   |
| Solenoid Valve | 4721717000 | WABCO | 24V |
|   | 1934960 | SCANIA |   |
|   | 0049978936 | MERCEDES BENZ |   |
|   |   |   |   |
| Solenoid Valve | 4721717040 | WABCO | 24V |
|   | 1934961 | SCANIA |   |
|   | 0091647 | DAF |   |
|   |   |   |   |
| Solenoid Valve | 0675225 | IMI Norgren | 24V |
|   | 1340231 | SCANIA |   |
|   | 1421322 | SCANIA |   |
|   | 1536304 | SCANIA |   |
|   | 2038653 | SCANIA |   |
|   |   |   |   |
| Solenoid Valve | 1457276 | DAF | 24V |
|   | 1379776 | DAF |   |
|   | 1314514 | DAF |   |
|   |   |   |   |
| Solenoid Valve | 1457275 | DAF | 24V |
|   | 1379772 | DAF |   |
|   | 1303948 | DAF |   |
|   |   |   |   |
| Solenoid Valve | 1121759 | Scania |   |
|   | 1318860 | Scania |   |
|   | 1334037 | Scania |   |
|   | 1423566 | Scania |   |
|   | 1488083 | Scania |   |
|   |   |   |   |
| Solenoid Valve | 0675224 | IMI Norgren | 24V |
|   | 8143017 | VOLVO |   |
|   | 3986621 | VOLVO |   |
|   | 1610566 | VOLVO |   |
|   | 1614305 | VOLVO |   |
|   | 1589340 | VOLVO |   |
|   |   |   |   |
| Solenoid Valve | 0675271 | IMI Norgren | 24V |
|   | 2.25507 | DT NO. |   |
|   | 7401078316 | RENAULT |   |
|   | 1078316 | VOLVO |   |
|   | 3165144 | VOLVO |   |
|   |   |   |   |
| Solenoid Valve | 0675518 | IMI Norgren | 24V |
|   | 2.25508 | DT NO. |   |
|   | 1078318 | VOLVO |   |
|   |   |   |   |
| Solenoid Valve | 0675317 | IMI Norgren | 24V |
|   | 8143019 | VOLVO |   |
|   | 1610568 | VOLVO |   |
|   | 1589344 | VOLVO |   |
|   |   |   |   |
| Solenoid Valve | 0675344 | IMI Norgren | 24V |
|   | 1610570 | VOLVO |   |
|   | 8143021 | VOLVO |   |
|   | 1589342 | VOLVO |   |
|   |   |   |   |
| Solenoid Valve | 0675226 | IMI Norgren | 24V |
|   | 1421323 | SCANIA |   |
|   | 1340232 | SCANIA |   |
|   | 1536305 | SCANIA |   |
|   | 525090 | SCANIA |   |
|   |   |   |   |
| Solenoid Valve | 0675223 | IMI Norgren | 24V |
|   | 8158342 | VOLVO |   |
|   | 8143015 | VOLVO |   |
|   | 1614303 | VOLVO |   |
|   | 1589338 | VOLVO |   |
|   | 1594342 | VOLVO |   |
|   | 1610564 | VOLVO |   |
|   |   |   |   |
| ELC Height Control Valve | 0501100029 | KNORR |   |
|   | 1528269 | DAF |   |
|   | 50 1034 7767 | IVECO |   |
|   | 50 10 347 767 | RENAULT |   |
|   | 481830 | SCANIA |   |
|   | 3112823 | VOLVO |   |
|   | 3944717 | VOLVO |   |
USD : 36.0
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.