The adrenalin-fueled call of 2-strokes is here! After a year of intense research, our team has created the ultimate 2-stroke 50cc package for Thumpstar's MX line. With a powerful 49cc 2-stroke engine and centrifugal automatic clutch, this bike is ready to take on the competition in the mini class. Get your heart racing with our reed intake, water-cooled engine that delivers impressive power right out of the box. Get ready to conquer the track with Thumpstar!
Â
SPECIFICATIONS
| ENGINE & TRANSMISSION | |
| Engine | 1-Cylinder, 2-Stroke Engine |
| Displacement | 49 cm³ |
| Bore | 39.5 mm |
| Stroke | 40 mm |
| Starter | Kickstart |
| Transmission | Single-Speed Automatic |
| Primary Drive | 61:33 |
| Secondary Gear Ratio | 11:40 |
| Clutch | Centrifugal Clutch |
| Â | Â |
| SUSPENSION, BRAKES, & WHEELS | |
| Frame Design | Central-Tube Frame with Double-Cradle |
| Suspension Front | VS1 upside-down Ă˜ 35 mm / 205 mm |
| Suspension Rear | VS1 Shock Absorber / 185 mm |
| Brakes Front | Disc Brake / 160 mm |
| Brakes Rear | Disc Brake / 160 mm |
| Steering Head Angle | 66 ° |
| Â | Â |
| DIMENSIONS & WEIGHT | |
| Wheelbase (axle to axle) | 1032 ± 10 mm |
| Ground Clearance | 252 mm |
| Seat Height | 684 mm |
| Tank Capacity | 2.3 Litres |
| Weight (Without Fuel) | 41.5 kg |
USD : 92.69
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.