Features:
100% brand new, Never been tried or installed
Engine : Small Block Ford 289-302, 351W
Primary Tube Diameter : 1 "
Collector Diameter : 2 "
Weight : 15 LBS / 6.80 KGS
16-Gauge Primary and Collector Tube Thickness
3/8" Thick Flange
Increase Engine Output and Efficiency
Gain 10 - 15 HPs
Professional installation is highly recommended
Installation Instruction is NOT Included
Fitment:
Ford Maverick 1971 to 1977 CID: 260, 289, 302
Ford Mustang 1964 to 1973 CID: 260, 302
Mercury Cougar 1967 to 1971 CID: 302, 289
Ford Fairlane 1966 to 1970 CID: 260, 289, 302
Ford Falcon 1962 to 1970 CID: 289, 260, 302
FORD MAVERICK 1969 to 1970 CID: 302, 260, 289
Mercury Comet 1966 to 1969 CID: 260, 289, 302
For Exact Years and Models, Please Check Compatibilities
Package:
1 Set of Header Exhaust System
Hardwares such as Gaskets and Bolts as Shown in the Picture Above
Â
| Item Specifics | |
| Brand | Labwork |
| Engine | Small Block Ford 289-302, 351W |
| Primary Tube Diameter | 1 " |
| Collector Diameter | 2 " |
| Weight | 15 LBS / 6.80 KGS |
| Surface Finish | New |
| Compatible Models and Years | Ford Maverick 1971 to 1977 CID: 260, 289, 302 Ford Mustang 1964 to 1973 CID: 260, 302 Mercury Cougar 1967 to 1971 CID: 302, 289 Ford Fairlane 1966 to 1970 CID: 260, 289, 302 Ford Falcon 1962 to 1970 CID: 289, 260, 302 FORD MAVERICK 1969 to 1970 CID: 302, 260, 289 Mercury Comet 1966 to 1969 CID: 260, 289, 302 For Exact Years and Models, Please Check Compatibilities |
| Warranty | 1 year |
USD : 55.44
WASHING INSTRUCTIONS:
Machine wash separately in cold water on a gentle cycle. Tumble dry separately on low heat. Add QE Home Wool Dryer Balls to reduce wrinkles and increases drying efficiency. Touch up with a low heat iron as needed. Do not bleach or dry clean.